Teacher's Compensation
WAB recruits teachers from both overseas as well as locally in Beijing, and offers remuneration that are highly competitive in the international market. The following table shows the Teacher’s Salary in school year 2009/2010.
| Criteria | Step | Annual Net-of-Tax Salary (RMB) |
Annual Gross Salary (RMB) |
Annual Gross Salary (US$1 = RMB 6.7) |
| Fewer than 2 years experience | 1 | 279,214 | 326,285 | US$ 48,699 |
| After 2 years experience | 2 | 287,222 | 338,150 | US$ 50,470 |
| After 3 years experience | 3 | 296,686 | 350,654 | US$ 52,336 |
| After 4 years experience | 4 | 304,395 | 360,840 | US$ 53,857 |
| After 5 years experience | 5 | 312,598 | 371,678 | US$ 55,474 |
| After 6 years experience | 6 | 324,389 | 387,257 | US$ 57,800 |
| After 7 years experience | 7 | 336,635 | 403,438 | US$ 60,215 |
| After 8 years experience | *8 | 349,440 | 420,356 | US$ 62,740 |
| After 9 years experience | 9 | 367,692 | 444,472 | US$ 66,339 |
| After 10 years experience | 10 | 386,828 | 469,756 | US$ 70,113 |
| After 11 years exprience | 11 | 407,199 | 496,672 | US$ 74,130 |
| After 12 years of experience | 12 | 416,156 | 508,506 | US$ 75,896 |
Placement On Steps
Teachers joining WAB will be placed on the step according to their relevant full-time teaching experience as describes in the following:
- *Maximum entry step is Step 8.
- A teacher with 8 years of relevant teaching experience (or more) prior to WAB will enter at Step 8.
- A teacher who has less than 2 years relevant teaching experience prior to WAB will enter at Step A.
- Salary and benefits will be pro-rated according to FTE.